On the last day of racing we started at Baylor University and headed toward Austin. Zack Mixon started the day driving and did a great job. We got to our lunch stop so early that we had to wait for restaurants to open so we could have a lunch. We made it to the finish line at Samsung Semiconductors and were greeted by tons of curious employees. We then trailered the car to the impound lot at J.J Pickle Research center at the University of Texas.
Day 3: Fort Worth, Texas to Waco, Texas (155.6 driving miles available) |
Day Rank | Overall Rank | Team | Miles Driven | Penalty Miles | Day Miles | Total Miles | |
CLASSIC DIVISION | |||||||
1 | 1 | Byron Nelson Bobcats Solar Racing Team | 148.7 | 4.0 | 144.7 | 435.7 | |
2 | 5 | Greenville High School Solar Car Team | 109.3 | 0 | 109.3 | 287.8 | |
3 | 2 | All Saints Episcopal School Solar Team | 98.0 | 0 | 98.0 | 350.0 | |
4 | 4 | Devon Prep Solar Car Team | 94.4 | 0 | 94.4 | 307.4 | |
5 | 3 | Ben Barber Solar Car Racing Team | 75.5 | 1.5 | 74.0 | 317.0 | |
6 | 9 | Wylie East High School Solar Race Team | 39.2 | 0 | 39.2 | 133.7 | |
7 | 6 | Coppell Solar Racing Team | 22.9 | 0 | 22.9 | 183.4 | |
8 | 7 | Madison Solar Car Initiative | 13.6 | 1.5 | 12.1 | 178.6 | |
9 | 8 | Grosse Pointe South Solar Car Team | 6.2 | 0 | 6.2 | 159.2 | |
10 | 11 | Piney Woods Raycers | 4.2 | 0 | 4.2 | 16.2 | |
11 | 10 | Stony Point High School Solar Car Team | 0.0 | 3.0 | -3.0 | 112.5 | |
OPEN DIVISION | |||||||
1 | 1 | Houston Solar Race Team | 155.6 | 0 | 155.6 | 582.1 | |
2 | 2 | Walnut Solar Car Team | 87.6 | 2.5 | 85.1 | 424.1 | |
3 | 3 | Liberty Christian Solar Car Team | 76.5 | 1.5 | 75.0 | 298.5 | |
ADVANCED DIVISION | |||||||
1 | 1 | CCHS Solar Car Project | 119.5 | 1.5 | 118.0 | 418.0 | |
2 | 2 | Tottenville HS Solar Pirates | 98.1 (6:39) | 0 | 98.1 | 282.6 | |
3 | 3 | SPHS Solar Knights Racing | 98.1 (7:02) | 0 | 98.1 | 282.6 | |
At our lunch stop. |
Everyone after the race all overjoyed about our win. |
Sundancer coming through the finish line. |
The hospitality shown to us by the staff of Samsung Semiconductors is commendable. |